4.3
318 Google reviews
9.0
CarDealersNC Score
Out of 10
53
Vehicles in Stock
Avg. $43,961
View Inventory

About This Dealership

Used Cars For Sale is a used car dealership located in Kernersville, North Carolina. Visit their lot to browse their current inventory of quality pre-owned vehicles, or contact them directly for more information about financing options and availability.

Newest Arrivals

50 vehicles
Vehicle Price
2020 GMC Sierra 2500HD Denali 4x4 4dr Crew Cab SB $63,977
2020 RAM 2500 Laramie 4x4 4dr Mega Cab 6.3 ft. SB Pickup $57,978
2025 Ford Mustang GT 2dr Fastback $39,988
2020 Ford F-250 Super Duty King Ranch 4x4 4dr Crew Cab 6.8 ft. SB Pickup $59,988
2021 Ford F-250 Super Duty Lariat 4x4 4dr Crew Cab 6.8 ft. SB Pickup $54,866
2023 Ford F-250 Super Duty Lariat 4x4 4dr Crew Cab 6.8 ft. SB Pickup $63,978
2019 Ford F-150 XLT 4x4 4dr SuperCrew 5.5 ft. SB $33,977
2018 Dodge Charger Daytona 392 4dr Sedan $25,988
2019 Ford F-250 Super Duty Lariat 4x4 4dr Crew Cab 6.8 ft. SB Pickup $46,977
2020 RAM 3500 Laramie 4x4 4dr Crew Cab 8 ft. LB DRW Pickup $37,983
2016 Chevrolet Silverado 2500HD LTZ 4x4 4dr Crew Cab SB $39,977
2021 GMC Sierra 2500HD Denali 4x4 4dr Crew Cab SB $54,888
2021 Honda Accord Sport Special Edition 4dr Sedan $22,877
2020 Ford F-350 Super Duty King Ranch 4x4 4dr Crew Cab 8 ft. LB DRW Pickup $59,988
2022 RAM 3500 Laramie 4x4 4dr Crew Cab 8 ft. LB DRW Pickup $53,868
2019 GMC Yukon SLT 4x4 4dr SUV $34,968
2017 Ford F-250 Super Duty Lariat 4x4 4dr Crew Cab 6.8 ft. SB Pickup $42,956
2016 RAM 2500 Laramie 4x4 4dr Mega Cab 6.3 ft. SB Pickup $45,876
2019 Toyota Tacoma TRD Off Road 4x4 4dr Double Cab 5.0 ft SB 6A $32,956
2022 GMC Sierra 2500HD Denali 4x4 4dr Crew Cab SB $58,976
2019 GMC Sierra 2500HD Denali 4x4 4dr Crew Cab SB $53,877
2021 RAM 3500 Limited 4x4 4dr Crew Cab 8 ft. LB DRW Pickup $58,766
2022 Ford F-350 Super Duty Lariat 4x4 4dr Crew Cab 6.8 ft. SB SRW Pickup $62,993
2017 Ford F-350 Super Duty Lariat 4x4 4dr Crew Cab 8 ft. LB SRW Pickup $39,633
2018 RAM 3500 Laramie Limited 4x4 4dr Mega Cab 6.3 ft. SB DRW Pickup $56,874
2016 GMC Sierra 2500HD Denali 4x4 4dr Crew Cab SB $49,866
2014 Ford F-250 Super Duty Platinum 4x4 4dr Crew Cab 6.8 ft. SB Pickup $38,577
2017 Ford F-250 Super Duty Lariat 4x4 4dr Crew Cab 6.8 ft. SB Pickup $39,677
2013 Toyota RAV4 Limited AWD 4dr SUV $11,888
2018 RAM 3500 Laramie 4x4 4dr Mega Cab 6.3 ft. SB DRW Pickup $37,888
2015 GMC Sierra 3500HD Denali 4x4 4dr Crew Cab DRW $31,851
2023 Ford F-150 Tremor 4x4 4dr SuperCrew 5.5 ft. SB $58,966
2019 Chevrolet Silverado 1500 LTZ 4x4 4dr Crew Cab 5.8 ft. SB $30,677
2017 Ford F-350 Super Duty Lariat 4x4 4dr Crew Cab 8 ft. LB DRW Pickup $41,866
1983 Jeep CJ-7 Base 2dr 4WD SUV $17,988
2020 Ford F-350 Super Duty Lariat 4x4 4dr Crew Cab 8 ft. LB DRW Pickup $54,633
2022 Ford Bronco Base 4x4 4dr SUV $35,963
2014 Jeep Wrangler Rubicon 4x4 2dr SUV $17,559
2019 GMC Sierra 3500HD Denali 4x4 4dr Crew Cab DRW $49,933
2017 Ford F-350 Super Duty Lariat 4x4 4dr Crew Cab 8 ft. LB DRW Pickup $45,988
2019 GMC Sierra 2500HD Denali 4x4 4dr Crew Cab SB $39,863
2017 Chevrolet Silverado 1500 High Country 4x4 4dr Crew Cab 5.8 ft. SB $31,844
2020 Chevrolet Silverado 2500HD High Country 4x4 4dr Crew Cab SB $52,866
2023 Ford F-350 Super Duty Lariat 4x4 4dr Crew Cab 8 ft. LB SRW Pickup $56,872
2018 GMC Sierra 1500 SLT 4x4 4dr Crew Cab 5.8 ft. SB $29,988
2006 Ford F-350 Super Duty XLT 4dr Crew Cab 4WD SB $16,788
2017 Chevrolet Corvette Z06 2dr Coupe w/2LZ $66,899
2019 RAM 3500 Limited 4x4 4dr Mega Cab 6.3 ft. SB DRW Pickup $46,858
2017 Ford F-250 Super Duty Lariat 4x4 4dr Crew Cab 6.8 ft. SB Pickup $43,967
2021 Ford F-250 Super Duty Lariat 4x4 4dr Crew Cab 6.8 ft. SB Pickup $50,928

Location

Connect

Dealership Data
Last updated January 20, 2026