About This Dealership
Neal Ketner Motors is a used car dealership located in Winston-Salem, North Carolina. Visit their lot to browse their current inventory of quality pre-owned vehicles, or contact them directly for more information about financing options and availability.
Newest Arrivals
50 vehicles| Vehicle | Price |
|---|---|
| 2005 Harley-Davidson® FLHTCUI - Electra Glide® | $7,990 |
| 2007 American IronHorse Slammer® | $15,990 |
| 2017 Harley-Davidson® FLTRXS - Road Glide® Spec | $26,990 |
| 2006 Harley-Davidson® FLHTPI | $6,990 |
| 2017 Harley-Davidson® FLHXS - Street Glide® Spe | $21,990 |
| 2016 Harley-Davidson® FLRT - Freewheeler® | $21,990 |
| 2017 Harley-Davidson® FLHXS - Street Glide® Spe | $21,990 |
| 2014 Harley-Davidson® FLHTK - Electra Glide® Ul | $17,990 |
| 2006 Harley-Davidson® FLHX - Street Glide® | $9,990 |
| 2015 Harley-Davidson® FLSTC - Heritage Softail® | $14,990 |
| 2014 Harley-Davidson® FLSTN - Softail® Deluxe | $14,990 |
| 2016 Harley-Davidson® FXSE - CVO™ Pro Street B | $18,990 |
| 2006 Harley-Davidson® FLSTFI - Softail® Fat Boy | $7,990 |
| 2006 Suzuki Boulevard | $2,990 |
| 2013 Harley-Davidson® XL1200C - Sportster® 1200 | $7,980 |
| 2015 Kawasaki Ninja® 300 | $3,990 |
| 1990 Ford Mustang | $19,990 |
| 2017 Harley-Davidson® FLTRXS - Road Glide® Spec | $23,990 |
| 1996 Harley-Davidson FXSTSB Bad Boy | $7,990 |
| 2014 Harley-Davidson® FXSBSE - CVO™ Breakout | $18,990 |
| 2014 Harley-Davidson® FLSTN - Softail® Deluxe | $14,980 |
| 2007 Harley-Davidson® FLHRCI - Road King® Class | $9,990 |
| 2014 Honda CBR® 500R | $4,490 |
| 2005 Harley-Davidson® FLSTFI Fat Boy | $7,990 |
| 2014 Harley-Davidson® FLSTNSE - CVO™ Softail | $16,990 |
| 2015 Harley-Davidson® FLHXS - Street Glide® Spe | $18,990 |
| 2015 Can-Am Spyder® RT-S 6-Speed Semi | $18,990 |
| 2016 Harley-Davidson® FLRT - Freewheeler® | $23,990 |
| 2012 Harley-Davidson® FXDC - Dyna® Super Glide& | $8,990 |
| 2016 Harley-Davidson® FLRT - Freewheeler® | $23,990 |
| 2014 Harley-Davidson® VRSCF - V-Rod Muscle® | $13,980 |
| 2016 Harley-Davidson® FLHXS - Street Glide® Spe | $19,990 |
| 2016 Harley-Davidson® FLTRXS - Road Glide® Spec | $19,990 |
| 2015 Harley-Davidson® FLHXS - Street Glide® Spe | $18,990 |
| 2017 Harley-Davidson® FLS - Softail® Slim® | $14,990 |
| 2016 Can-Am Spyder® RT-S 6-Speed Semi | $19,990 |
| 2015 Can-Am Spyder® RS-S SE5 | $13,990 |
| 2012 Harley-Davidson® FLTRU - Road Glide® Ultra | $15,490 |
| 2016 Can-Am Spyder® F3 Limited Specia | $19,990 |
| 2012 Harley-Davidson® FLTRX - Road Glide® Custo | $14,990 |
| 2015 Yamaha FJR1300 | $12,490 |
| 2016 Can-Am Spyder® ST-S | $16,990 |
| 2016 Harley-Davidson® FLSS - Softail Slim® S | $16,990 |
| 2015 Can-Am Spyder® RT Limited SE6 | $20,990 |
| 2007 Harley-Davidson® VRSCD - V-Rod® Night Rod& | $8,990 |
| 2006 Harley-Davidson® FLSTC - Softail® Heritage | $8,990 |
| 2013 Triumph Trophy SE | $9,990 |
| 2016 Can-Am Spyder® RT-S Special Seri | $21,990 |
| 2006 Harley-Davidson® FLHTCUSE - Ultra Classic® | $14,990 |
| 2012 Harley-Davidson® FLHTK - Electra Glide® Ul | $14,990 |
Location
Dealership Data
Last updated January 20, 2026
Last updated January 20, 2026