About This Dealership
Cumberland Tractor Kubota Of Fayetteville is a used car dealership located in FAYETTEVILLE, North Carolina. Visit their lot to browse their current inventory of quality pre-owned vehicles, or contact them directly for more information about financing options and availability.
Newest Arrivals
50 vehicles| Vehicle | Price |
|---|---|
| 2023 ORANGELINE SU3514BK4RG | $3,597 |
| 2023 ORANGELINE SU35-14BK4RG | $3,597 |
| 2023 ORANGELINE SU35-14BK4RG | $3,597 |
| 2023 ORANGELINE SU35-14BKRG | $3,597 |
| 2023 ORANGELINE SU35-14BK4RG | $3,597 |
| 2023 ORANGELINE SU35-14BK4RG | $3,597 |
| 2023 ORANGELINE SU35-14BK4RG | $3,597 |
| 2023 ORANGELINE SU35-12BK4RG | $3,195 |
| 2023 ORANGELINE SU35-12BK4RG | $3,195 |
| 2023 ORANGELINE SU35-12BK4RG | $3,195 |
| 2023 ORANGELINE SU35-12BK4RG | $3,195 |
| 2023 ORANGELINE SU35-12BK4RG | $3,195 |
| 2023 ORANGELINE SU35-12BK4RG | $3,195 |
| 2023 ORANGELINE SU35-12BK4RG | $3,195 |
| 2023 NEXHAUL 82X20 14K | $5,748 |
| 2023 NEXHAUL 102X2515k | $996 |
| 2015 GMC SIERRA C3500 | $24,500 |
| 2022 ORANGELINE SU35-14BK4RG | $3,537 |
| 2023 NEXHAUL 102X25 | $15,600 |
| 2023 NEXHAUL 14K 102X25 | $9,780 |
| 2022 ORANGELINE TU10-20BK4CR | $7,517 |
| 2022 ORANGELINE TU10-20BK4CR | $7,517 |
| 2022 ORANGELINE TU10-20BK4CR | $7,517 |
| 2022 ORANGELINE TU10-20BK4CR | $7,517 |
| 2022 ORANGELINE TU10-20BK4CR | $7,517 |
| 2022 ORANGELINE TU10-20BK4CR | $7,517 |
| 2022 ORANGELINE TU60-16BK4AR2B | $5,266 |
| 2022 ORANGELINE TU60-16BK4AR2B | $5,266 |
| 2022 ORANGELINE TU60-16BK4AR2B | $5,266 |
| 2022 ORANGELINE SU35-14BK4RG | $3,537 |
| 2022 NEXHAUL DUMP 14K 83X14 | $12,500 |
| 2022 NEXHAUL DUMP 14K 83X14 | $12,500 |
| 2022 NEXHAUL 7X16 TA | $7,841 |
| 2022 NEXHAUL 6X12 SA | $5,394 |
| 2022 NEXHAUL 6X12 SA | $5,497 |
| 2022 NEXHAUL 6X12 SA | $5,497 |
| 2022 NEXHAUL 6X10 SA | $5,344 |
| 2021 ORANGELINE TU70-20BK | $5,940 |
| 2022 NEXHAUL 12K 82X16 | $5,600 |
| 2022 NEXHAUL DUMP | $12,500 |
| 2022 NEXHAUL N714TA/DUMP | $12,500 |
| 2022 NEXHAUL N714TA | $11,087 |
| 2022 Orangeline TU10-20BK4CR | $7,517 |
| 2022 ORANGELINE TU70-20BK4AR2B | $4,247 |
| 2022 ORANGELINE TU70-20BK4AR2B | $5,714 |
| 2022 ORANGELINE TU10-20BK4CR | $7,517 |
| 2022 ORANGELINE TU70-20BK4AR2B | $5,714 |
| 2022 Orangeline TU70-20BK4AR2B | $5,714 |
| 2022 Orangeline TU70-20BK4AR2B | $5,714 |
| 2022 Orangeline TU10-20BK4CR | $7,517 |
Location
Dealership Data
Last updated January 20, 2026
Last updated January 20, 2026