About This Dealership
Auto Direct buys, sells, and if you name it then we trade it. From cars and trucks, to motorcycles and boats. BBB Rating - https://tinyurl.com/autodirect-bbb
Newest Arrivals
50 vehicles| Vehicle | Price |
|---|---|
| 2015 Toyota RAV4 XLE FWD | $13,995 |
| 2011 Subaru Outback 2.5I Premium | $6,995 |
| 2021 Chevrolet Trailblazer LT | $14,995 |
| 2016 Jeep Grand Cherokee Summit 4WD | $7,995 |
| 2016 BMW 3-Series 328i SULEV | $9,995 |
| 2017 Ford Explorer Limited 4WD | $12,995 |
| 2011 Mercedes-Benz Sprinter 2500 High Roof 170-in. WB EXT | $17,995 |
| 2014 MERCEDES-BENZ E 350 4MATIC | $10,000 |
| 2016 BMW 7-Series 750i xDrive | $25,995 |
| 2016 Toyota 4Runner Limited 4WD V6 | $22,250 |
| 2010 Ford Mustang V6 Coupe | $6,995 |
| 2014 RAM 2500 Laramie Crew Cab SWB 4WD | $28,995 |
| 2006 Toyota Highlander V6 2WD with 3rd-Row Seat | $3,995 |
| 2015 Volkswagen Golf SportWagen TDI SEL 6A | $8,500 |
| 2015 Audi Q7 3.0T Premium Plus quattro | $8,995 |
| 2015 Ford Escape SE FWD | $5,995 |
| 2014 Chevrolet Equinox LS 2WD | $7,995 |
| 2010 Chevrolet Malibu 1LT | $4,995 |
| 2019 Kia Sorento S V6 2WD | $14,995 |
| 2015 Ford Fusion Titanium | $9,995 |
| 2016 Chevrolet Sonic LT Auto Sedan | $5,995 |
| 2016 Ford F-350 SD Lariat Crew Cab 4WD | $29,995 |
| 2015 Ford Explorer XLT 4WD | $11,250 |
| 2013 BMW 3-Series 328i Sedan | $6,895 |
| 2010 Toyota Sienna LE FWD 7 Passenger | $4,350 |
| 2000 Volkswagen Jetta GLS TDI | $4,995 |
| 2017 Ford Explorer XLT FWD | $7,995 |
| 2016 Volvo XC90 T6 Momentum AWD | $14,995 |
| 2017 Jeep Wrangler Unlimited Sport 4WD | $16,995 |
| 2015 Nissan Rogue SL AWD | $7,500 |
| 2011 Honda Pilot EX-L 4WD 5-Spd AT with Navigation | $6,995 |
| 2011 Chevrolet Equinox 1LT 2WD | $4,995 |
| 2017 Nissan Sentra SL | $5,995 |
| 1986 AMC Cherokee Laredo 4WD | $14,595 |
| 2007 Chevrolet Avalanche LTZ 4WD | $7,995 |
| 2016 Chevrolet Silverado 1500 Work Truck Double Cab 2WD | $8,499 |
| 2015 Nissan Murano SL AWD | $10,200 |
| 2000 Chevrolet Corvette Convertible | $17,995 |
| 2013 Toyota Venza LE I4 FWD | $5,800 |
| 2010 Ford F-150 XLT SuperCab 6.5-ft. Bed 4WD | $9,500 |
| 2015 Cadillac SRX Standard FWD | $8,995 |
| 2013 Chevrolet Suburban LTZ 1500 4WD | $8,995 |
| 2017 Honda CR-V Touring 2WD | $14,995 |
| 2017 Hyundai Sonata SE | $6,995 |
| 2013 Ford Edge Limited FWD | $6,700 |
| 2016 Honda Fit LX CVT | $9,800 |
| 2019 Ford F-150 XLT SuperCrew 5.5-ft. Bed 4WD | $15,500 |
| 2014 Chevrolet Captiva Sport 1LT FWD | $5,995 |
| 2015 Ford Escape Titanium 4WD | $7,995 |
| 2018 Ford Focus SE Sedan | $7,995 |
Location
Business Hours
MondayBy Appointment
Tuesday By Appointment
Wednesday By Appointment
Thursday By Appointment
Friday By Appointment
Saturday By Appointment
SundayBy Appointment
Explore More
Dealership Data
Last updated January 20, 2026
Last updated January 20, 2026