About This Dealership
Perfect Ride is a used car dealership located in Smithfield, North Carolina. Visit their lot to browse their current inventory of quality pre-owned vehicles, or contact them directly for more information about financing options and availability.
Newest Arrivals
50 vehicles| Vehicle | Price |
|---|---|
| 2005 Ford Ranger XLT | $8,998 |
| 2020 Dodge Charger R/T | $21,398 |
| 2006 Ford Ranger XLT SuperCab 4-Door 4WD | $11,998 |
| 2021 Toyota Camry XSE | $21,998 |
| 2006 Chevrolet Avalanche 1500 4WD | $8,998 |
| 2021 Nissan Maxima 3.5 SV | $14,898 |
| 2022 Hyundai Palisade SE | $17,998 |
| 2017 GMC Sierra 1500 SLT Crew Cab 4WD | $33,598 |
| 2016 Lexus NX 200t FWD | $17,898 |
| 2020 Hyundai Palisade Limited AWD | $19,898 |
| 2021 Ford Bronco Sport Big Bend | $15,798 |
| 2018 Toyota Sienna Limited Premium 7-Passenger | $12,898 |
| 2011 Toyota 4Runner Limited 2WD V6 | $17,898 |
| 2018 GMC Yukon | $18,898 |
| 2020 Honda Accord EX CVT | $15,398 |
| 2016 RAM 1500 | $16,798 |
| 2017 Honda Accord EX-L | $13,898 |
| 2020 Toyota Camry SE | $16,998 |
| 2015 Acura TLX 8-Spd DCT w/Technology Package | $11,798 |
| 2018 Nissan Rogue SL AWD | $15,898 |
| 2020 Ford Expedition Limited | $19,898 |
| 2018 Volkswagen Passat R-Line | $13,898 |
| 2019 Chevrolet Traverse Premier FWD | $17,898 |
| 2013 Chevrolet Tahoe LT 2WD | $12,898 |
| 2018 Chevrolet Silverado 1500 LTZ Crew Cab 4WD | $27,898 |
| 2018 Dodge Durango R/T AWD | $22,898 |
| 2017 Chevrolet Express 2500 Cargo | $12,898 |
| 2015 Chevrolet Silverado 3500HD LTZ Crew Cab 4WD | $30,898 |
| 2018 Chevrolet Camaro 1SS Coupe 6M | $34,898 |
| 2014 Dodge Challenger R/T | $18,898 |
| 2023 Chevrolet Malibu 1FL | $13,298 |
| 2017 Chevrolet Tahoe Premier 4WD | $14,998 |
| 2021 Ford F-150 XLT SuperCrew 4WD | $28,898 |
| 2020 Lexus NX 300 Premium AWD | $22,898 |
| 2020 Chevrolet Silverado 1500 LT Crew Cab 4WD | $21,498 |
| 2016 Chevrolet Silverado 2500HD LTZ Crew Cab 4WD | $34,998 |
| 2019 Lexus NX 200t FWD | $25,898 |
| 2017 Chevrolet Tahoe LT 4WD | $18,898 |
| 2015 Dodge Charger R/T | $14,298 |
| 2020 Toyota Camry XSE | $15,998 |
| 2016 Toyota Tundra Limited 5.7L CrewMax 4WD | $26,898 |
| 2007 GMC Sierra Classic 1500 SL Crew Cab 2WD | $10,898 |
| 2018 Nissan Sentra SR | $10,598 |
| 2017 Chevrolet Suburban LT 2WD | $16,898 |
| 2020 Chevrolet Silverado 1500 LT Trail Boss Crew Cab 4WD | $29,898 |
| 2017 Ford F-250 SD PLATINUM | $36,898 |
| 2017 Lexus ES 350 Sedan | $17,598 |
| 2015 Toyota Avalon XLE Touring | $14,898 |
| 2020 Honda CR-V LX 2WD | $18,998 |
| 2015 Chevrolet Silverado 2500HD LT Crew Cab 4WD | $29,898 |
Location
Business Hours
Monday9:00AM - 6:30PM
Tuesday9:00AM - 6:30PM
Wednesday9:00AM - 6:30PM
Thursday9:00AM - 6:30PM
Friday9:00AM - 6:30PM
Saturday9:00AM - 3:30PM
SundayClosed
Dealership Data
Last updated January 20, 2026
Last updated January 20, 2026